<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bible Geography Meets Google Earth</title>
	<atom:link href="http://philgons.com/2007/03/bible-geography-meets-google-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://philgons.com/2007/03/bible-geography-meets-google-earth/</link>
	<description>Thoughts on Theology and Technology</description>
	<lastBuildDate>Thu, 18 Mar 2010 20:33:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Ann Porterfield</title>
		<link>http://philgons.com/2007/03/bible-geography-meets-google-earth/comment-page-1/#comment-83412</link>
		<dc:creator>Ann Porterfield</dc:creator>
		<pubDate>Sat, 09 May 2009 18:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://philgons.com/2007/03/bible-geography-meets-google-earth/#comment-83412</guid>
		<description>This is wonderful!  Knowing the geography of Biblical places is so important, I think.  I am teaching a Sunday School class, in which this info will help.

Thank you for doing this.

Ann</description>
		<content:encoded><![CDATA[<p>This is wonderful!  Knowing the geography of Biblical places is so important, I think.  I am teaching a Sunday School class, in which this info will help.</p>
<p>Thank you for doing this.</p>
<p>Ann</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://philgons.com/2007/03/bible-geography-meets-google-earth/comment-page-1/#comment-2256</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Mon, 05 Nov 2007 16:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://philgons.com/2007/03/bible-geography-meets-google-earth/#comment-2256</guid>
		<description>Thanks guys. This is a GREAT resource. I love Google Earth and the ability to see the places referenced in the Bible is very helpful.</description>
		<content:encoded><![CDATA[<p>Thanks guys. This is a GREAT resource. I love Google Earth and the ability to see the places referenced in the Bible is very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://philgons.com/2007/03/bible-geography-meets-google-earth/comment-page-1/#comment-65</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 25 Mar 2007 03:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://philgons.com/2007/03/bible-geography-meets-google-earth/#comment-65</guid>
		<description>This is too cool. Thanks for sharing this.</description>
		<content:encoded><![CDATA[<p>This is too cool. Thanks for sharing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Gons</title>
		<link>http://philgons.com/2007/03/bible-geography-meets-google-earth/comment-page-1/#comment-50</link>
		<dc:creator>Phil Gons</dc:creator>
		<pubDate>Fri, 23 Mar 2007 11:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://philgons.com/2007/03/bible-geography-meets-google-earth/#comment-50</guid>
		<description>Thanks for the note, Ray. I&#039;m pretty excited about this too. I think it&#039;ll be very helpful to many.

Blessings,

Phil</description>
		<content:encoded><![CDATA[<p>Thanks for the note, Ray. I&#8217;m pretty excited about this too. I think it&#8217;ll be very helpful to many.</p>
<p>Blessings,</p>
<p>Phil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://philgons.com/2007/03/bible-geography-meets-google-earth/comment-page-1/#comment-48</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Fri, 23 Mar 2007 00:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://philgons.com/2007/03/bible-geography-meets-google-earth/#comment-48</guid>
		<description>Hi Phil,
Just dropped in from the Logos NG to check things out. I love the Google earth item you mentioned above. I will check out your blog now.
God Bless
Ray</description>
		<content:encoded><![CDATA[<p>Hi Phil,<br />
Just dropped in from the Logos NG to check things out. I love the Google earth item you mentioned above. I will check out your blog now.<br />
God Bless<br />
Ray</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OpenBible.info Blog</title>
		<link>http://philgons.com/2007/03/bible-geography-meets-google-earth/comment-page-1/#comment-47</link>
		<dc:creator>OpenBible.info Blog</dc:creator>
		<pubDate>Thu, 22 Mar 2007 23:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://philgons.com/2007/03/bible-geography-meets-google-earth/#comment-47</guid>
		<description>[...] Phil Gons writes: “I love being able to see the places about which I’m reading, and being able to zoom in and interact with them in a 3D environment beats a 2D map or image as far as I’m concerned, though being able to preview and link to these locations in Google Maps is still pretty cool.” Surprisingly, Google Maps gives a good approximation of the Google Earth experience. The only limitation I’ve run into is that it can’t show a big number of places at once, so larger books don’t show up in their entirety. [...]</description>
		<content:encoded><![CDATA[<p>[...] Phil Gons writes: “I love being able to see the places about which I’m reading, and being able to zoom in and interact with them in a 3D environment beats a 2D map or image as far as I’m concerned, though being able to preview and link to these locations in Google Maps is still pretty cool.” Surprisingly, Google Maps gives a good approximation of the Google Earth experience. The only limitation I’ve run into is that it can’t show a big number of places at once, so larger books don’t show up in their entirety. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
